Average wind speed and gusts in metres per second (m/s) and wind direction readings from sensors on Black Rock.
Time | Av m/s 1 | Gust m/s 1 | Direction 1 | Av m/s 2 | Gust m/s 2 | Direction 2 | Volts |
---|---|---|---|---|---|---|---|
12:40:00 | 6.42 | 7.35 | 153.0 | 7.32 | 8.07 | 138.4 | 13.61 |
12:30:00 | 6.06 | 6.63 | 149.1 | 6.24 | 7.15 | 137.2 | 13.61 |
12:20:00 | 6.03 | 6.58 | 147.6 | 5.99 | 7.04 | 141.9 | 13.64 |
12:10:00 | 6.29 | 7.04 | 139.9 | 7.69 | 8.48 | 132.6 | 13.64 |
12:00:00 | 6.76 | 7.66 | 136.3 | 7.91 | 8.53 | 130.7 | 14.00 |
11:50:00 | 6.90 | 7.35 | 130.7 | 7.53 | 8.28 | 127.3 | 13.64 |
11:40:00 | 4.99 | 5.60 | 131.8 | 5.33 | 5.76 | 127.9 | 13.61 |
11:30:00 | 2.43 | 2.77 | 132.0 | 2.61 | 2.88 | 129.5 | 13.61 |
11:20:00 | 2.93 | 3.24 | 179.2 | 2.71 | 2.88 | 176.0 | 13.67 |
11:10:00 | 2.82 | 3.29 | 207.5 | 2.79 | 3.18 | 207.6 | 13.67 |
11:00:00 | 4.86 | 5.76 | 216.2 | 3.80 | 4.32 | 219.4 | 13.70 |
10:50:00 | 3.86 | 4.57 | 233.8 | 3.01 | 3.49 | 245.4 | 13.74 |
10:40:00 | 4.97 | 5.70 | 225.4 | 4.12 | 4.78 | 224.5 | 13.80 |
10:30:00 | 5.68 | 6.53 | 216.5 | 4.73 | 5.04 | 225.8 | 13.67 |
10:20:00 | 3.95 | 4.73 | 207.8 | 3.29 | 3.65 | 215.3 | 13.64 |
10:10:00 | 4.09 | 4.73 | 190.4 | 4.04 | 4.42 | 186.9 | 14.32 |
10:00:00 | 3.19 | 3.70 | 194.7 | 3.06 | 3.39 | 193.7 | 14.45 |
09:50:00 | 3.92 | 4.26 | 193.5 | 3.62 | 4.16 | 195.6 | 14.29 |
09:40:00 | 4.30 | 5.04 | 203.9 | 4.24 | 5.09 | 201.0 | 14.29 |
09:30:00 | 4.54 | 4.98 | 194.9 | 3.92 | 4.16 | 200.7 | 14.35 |
09:20:00 | 4.93 | 5.50 | 205.3 | 4.33 | 4.73 | 203.7 | 14.29 |
09:10:00 | 4.33 | 5.65 | 208.5 | 3.62 | 4.42 | 196.5 | 14.29 |
09:00:00 | 4.37 | 5.29 | 209.6 | 4.02 | 4.62 | 213.2 | 14.29 |
08:50:00 | 3.83 | 4.21 | 206.7 | 4.64 | 5.40 | 223.2 | 14.29 |
08:40:00 | 5.78 | 6.06 | 214.8 | 4.59 | 4.98 | 217.8 | 14.35 |
08:30:00 | 4.87 | 5.81 | 214.3 | 4.66 | 5.04 | 217.7 | 14.45 |
08:20:00 | 3.73 | 4.06 | 204.7 | 3.35 | 3.54 | 202.1 | 14.90 |
08:10:00 | 4.08 | 4.42 | 209.0 | 3.55 | 4.37 | 206.3 | 14.19 |
08:00:00 | 3.53 | 3.80 | 198.9 | 2.92 | 3.54 | 205.7 | 13.77 |
07:50:00 | 1.66 | 2.16 | 162.3 | 2.09 | 2.52 | 190.2 | 13.87 |
07:40:00 | 2.66 | 2.82 | 162.6 | 2.09 | 2.46 | 156.0 | 13.80 |
07:30:00 | 2.04 | 2.21 | 168.5 | 1.77 | 2.05 | 169.9 | 13.80 |
07:20:00 | 1.88 | 2.05 | 162.0 | 1.72 | 2.10 | 180.1 | 13.80 |
07:10:00 | 1.76 | 2.00 | 187.6 | 1.49 | 1.69 | 198.2 | 13.80 |
07:00:00 | 2.90 | 3.49 | 194.8 | 2.81 | 3.13 | 190.7 | 13.70 |
06:50:00 | 3.15 | 3.60 | 192.3 | 2.60 | 2.93 | 201.9 | 13.58 |
06:40:00 | 3.00 | 3.49 | 206.5 | 2.65 | 3.08 | 212.7 | 13.48 |
06:30:00 | 3.75 | 4.32 | 211.4 | 3.05 | 3.39 | 222.0 | 13.38 |
06:20:00 | 3.24 | 3.60 | 205.6 | 3.03 | 3.24 | 213.8 | 13.29 |
06:10:00 | 3.80 | 4.11 | 198.3 | 3.37 | 3.54 | 202.9 | 13.19 |
06:00:00 | 2.46 | 2.72 | 179.7 | 2.30 | 2.72 | 190.1 | 13.12 |
05:50:00 | 1.48 | 1.64 | 193.0 | 1.55 | 1.80 | 207.6 | 13.60 |
05:40:00 | 0.56 | 0.72 | 88.6 | 0.31 | 0.51 | 106.6 | 12.96 |
05:30:00 | 0.68 | 0.97 | 183.4 | 0.52 | 0.61 | 226.4 | 12.90 |
05:20:00 | 1.00 | 1.18 | 185.4 | 1.12 | 1.38 | 204.6 | 12.87 |
05:10:00 | 1.27 | 1.54 | 199.6 | 1.24 | 1.64 | 220.5 | 12.83 |
05:00:00 | 2.15 | 2.36 | 206.6 | 1.68 | 1.95 | 228.5 | 12.80 |
04:50:00 | 2.27 | 2.67 | 208.9 | 1.89 | 2.31 | 235.4 | 12.77 |
04:40:00 | 2.63 | 3.03 | 210.6 | 2.39 | 2.62 | 227.1 | 12.77 |
04:30:00 | 1.94 | 2.16 | 198.2 | 2.12 | 2.57 | 209.1 | 12.77 |
04:20:00 | 1.95 | 2.26 | 202.4 | 1.96 | 2.10 | 205.8 | 12.77 |
04:10:00 | 2.68 | 2.98 | 215.3 | 2.22 | 2.52 | 237.8 | 12.77 |
04:00:00 | 3.01 | 3.44 | 216.1 | 2.50 | 2.93 | 230.5 | 12.77 |
03:50:00 | 4.09 | 4.42 | 212.4 | 3.47 | 3.75 | 225.5 | 12.80 |
03:40:00 | 2.79 | 3.18 | 206.9 | 2.82 | 3.18 | 217.2 | 12.80 |
03:30:00 | 3.04 | 3.39 | 207.5 | 2.83 | 2.98 | 216.2 | 12.80 |
03:20:00 | 3.32 | 3.75 | 211.9 | 2.96 | 3.18 | 223.7 | 12.80 |
03:10:00 | 3.31 | 3.65 | 213.8 | 2.69 | 3.08 | 230.9 | 12.80 |
03:00:00 | 2.45 | 2.77 | 209.5 | 2.24 | 2.57 | 223.4 | 12.83 |
02:50:00 | 1.31 | 1.59 | 215.4 | 1.33 | 1.64 | 246.3 | 12.83 |
02:40:00 | 1.34 | 1.69 | 224.3 | 1.63 | 2.00 | 249.1 | 12.83 |
02:30:00 | 1.40 | 1.74 | 211.4 | 1.52 | 1.85 | 236.5 | 12.83 |
02:20:00 | 1.50 | 1.90 | 223.1 | 1.85 | 2.10 | 265.6 | 12.87 |
02:10:00 | 0.93 | 1.69 | 222.8 | 2.06 | 2.88 | 285.1 | 12.87 |
02:00:00 | 2.30 | 3.24 | 224.8 | 2.66 | 3.34 | 257.2 | 12.87 |
01:50:00 | 2.01 | 2.77 | 221.5 | 2.22 | 2.62 | 236.2 | 12.87 |
01:40:00 | 3.28 | 4.01 | 210.4 | 2.57 | 2.93 | 215.5 | 12.87 |
01:30:00 | 2.51 | 3.18 | 225.4 | 2.25 | 3.03 | 249.7 | 12.90 |
01:20:00 | 2.33 | 2.72 | 217.0 | 2.86 | 3.39 | 237.1 | 12.90 |
01:10:00 | 2.59 | 3.44 | 220.0 | 2.43 | 2.93 | 247.3 | 12.90 |
01:00:00 | 1.91 | 2.31 | 227.6 | 2.35 | 3.13 | 256.3 | 12.90 |
00:50:00 | 1.20 | 2.00 | 221.7 | 2.21 | 2.93 | 264.2 | 12.90 |
00:40:00 | 1.26 | 1.54 | 212.8 | 1.87 | 2.46 | 252.1 | 12.93 |
00:30:00 | 1.99 | 3.08 | 217.0 | 1.78 | 2.16 | 242.9 | 12.93 |
00:20:00 | 2.35 | 3.60 | 224.6 | 2.48 | 3.18 | 243.0 | 12.93 |
00:10:00 | 2.55 | 3.34 | 215.5 | 2.66 | 3.29 | 236.4 | 12.93 |
00:00:00 | 2.63 | 3.54 | 216.0 | 2.22 | 2.77 | 240.5 | 12.93 |
Our wind sensors sit on the pole of the Isolated Danger Mark situated on Black Rock beacon which is mid way between Pendennis Point and St Anthony’s Head. Submerged from half tide onward Black Rock is a danger to shipping and one to avoid.
The two sensors, positioned either side of a pole, alternately provide a wind speed reading every ten minutes.
To obtain an approximate knots reading for wind speed, multiply the Metres per second speed value by 1.944.